Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9841 | 16599 | MD.SAWON | Masters | 3019 | ||||||
9842 | 22001 | SWEETY AKTER ANNA | Honours | 3019 | ||||||
9843 | 23756 | MD. RASHEDUL ALAM | Masters | 3019 | ||||||
9844 | 29129 | MD SOHAN RAHMAN | Honours | 3019 | ||||||
9845 | 31521 | MD.TARIKUL ISLAM | Masters | 3019 | ||||||
9846 | 35532 | MORIOM AKTER | Honours | 3019 | ||||||
9847 | 35845 | SHABNAZ AKTER SHAMA | Masters | 3019 | ||||||
9848 | 1051 | KARTIK CHANDRA PAUL | Masters | 3020 | ||||||
9849 | 4423 | KAMAL MAHMOD | Masters | 3020 | ||||||
9850 | 8012 | DEBOSREE DEY | Masters | 3020 | ||||||
9851 | 8626 | MEHADI HASAN HIMEL | Honours | 3020 | ||||||
9852 | 13238 | MD SABBIR AHMED | Masters | 3020 | ||||||
9853 | 14650 | SADIA ISLAM | Honours | 3020 | ||||||
9854 | 16603 | MD. HASAN | Masters | 3020 | ||||||
9855 | 22002 | CHUMKI AKTER | Honours | 3020 | ||||||
9856 | 23757 | MD.YEASIN ARAFAT | Masters | 3020 | ||||||
9857 | 29130 | MD. SAKIB CHOWDHURY | Honours | 3020 | ||||||
9858 | 31518 | FARJANA AKTER EMU | Masters | 3020 | ||||||
9859 | 35564 | ZIAD SAMIR PRANTO | Honours | 3020 | ||||||
9860 | 35843 | MD.ASHIKUR RAHMAN | Masters | 3020 |
Page 493 of 906, showing 20 records out of 18119 total, starting on record 9841, ending on 9860