Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9821 | 35836 | MD.RIAJUL ISLAM | Masters | 3017 | ||||||
9822 | 1049 | KHOKAN CHANDRA BORMAN | Masters | 3018 | ||||||
9823 | 4421 | MD. SADDAM HOSSAIN | Masters | 3018 | ||||||
9824 | 8010 | MD. MASUM BILLAH | Masters | 3018 | ||||||
9825 | 8624 | OMAR FARUK | Honours | 3018 | ||||||
9826 | 13181 | MD. IBRAHIM KHALIL | Masters | 3018 | ||||||
9827 | 14647 | ASIF KARIM | Honours | 3018 | ||||||
9828 | 16597 | UTTAM HALDER | Masters | 3018 | ||||||
9829 | 21998 | ABDUR RAHMAN SAJID | Honours | 3018 | ||||||
9830 | 23753 | TANZINA RAHMAN | Masters | 3018 | ||||||
9831 | 29128 | MD KAMRUL HASAN SHUVO | Honours | 3018 | ||||||
9832 | 31519 | MD IMRAN HOSSAN | Masters | 3018 | ||||||
9833 | 35523 | REJOWAN MAHMUD | Honours | 3018 | ||||||
9834 | 35838 | FAHMIDA ISLAM | Masters | 3018 | ||||||
9835 | 1050 | MOHAMMAD MAINUL ISLAM | Masters | 3019 | ||||||
9836 | 4422 | MD. MANIRUZZAMAN | Masters | 3019 | ||||||
9837 | 8011 | MD. RABIUL KARIM | Masters | 3019 | ||||||
9838 | 8625 | MD. TORIKUL ISLAM | Honours | 3019 | ||||||
9839 | 13186 | MD.RAJIB AHAMED | Masters | 3019 | ||||||
9840 | 14645 | MD RAFIQUL HAIDER | Honours | 3019 |
Page 492 of 906, showing 20 records out of 18119 total, starting on record 9821, ending on 9840