Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9861 | 1208 | MD. JEWEL KHAN | Masters | 3021 | ||||||
9862 | 4424 | NUR NABI BHUIYAN | Masters | 3021 | ||||||
9863 | 8013 | MD. HEMEL MAHMUD | Masters | 3021 | ||||||
9864 | 8627 | MAIN UDDIN | Honours | 3021 | ||||||
9865 | 13239 | PRAYANGKA REMA | Masters | 3021 | ||||||
9866 | 14658 | SHUVO CHANDRA DAS | Honours | 3021 | ||||||
9867 | 16605 | SANJIDA AKTER NODI | Masters | 3021 | ||||||
9868 | 22005 | TANMOY SAHA | Honours | 3021 | ||||||
9869 | 23759 | SHAKIL AHMED REZA | Masters | 3021 | ||||||
9870 | 29136 | MD SOHAG HOWLADER | Honours | 3021 | ||||||
9871 | 31530 | ASIF HOSSAIN KHAN | Masters | 3021 | ||||||
9872 | 35566 | MD.SHAGOR HOSSAIN | Honours | 3021 | ||||||
9873 | 35854 | AMIT HASAN | Masters | 3021 | ||||||
9874 | 1209 | MD. NAZIMUDDIN | Masters | 3022 | ||||||
9875 | 7021 | MD. TAHMID CHOWDHURY | Masters | 3022 | ||||||
9876 | 8014 | SAYED ARFAKSAT MITHUIN | Masters | 3022 | ||||||
9877 | 8628 | MD. ZAKARIA HOSSAIN | Honours | 3022 | ||||||
9878 | 13240 | LINA ALIZABETH CRUZE | Masters | 3022 | ||||||
9879 | 14660 | YOUSUF ALI | Honours | 3022 | ||||||
9880 | 16616 | ARMANA ISLAM | Masters | 3022 |
Page 494 of 906, showing 20 records out of 18119 total, starting on record 9861, ending on 9880