Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9801 | 14641 | MD MOBARAK KHAN | Honours | 3016 | ||||||
9802 | 16589 | MD.ROMAN MIAH | Masters | 3016 | ||||||
9803 | 21993 | KANAK HALDER | Honours | 3016 | ||||||
9804 | 23761 | MAHMUDUL HASAN | Masters | 3016 | ||||||
9805 | 29095 | SIHAB UDDIN | Honours | 3016 | ||||||
9806 | 31563 | TANEM RAHMAN | Masters | 3016 | ||||||
9807 | 35211 | MD.SAKIB AHMED | Honours | 3016 | ||||||
9808 | 35835 | MD.AMIR ULLAH | Masters | 3016 | ||||||
9809 | 1048 | MOHAMMAD HABIBUR RAHMA | Masters | 3017 | ||||||
9810 | 4420 | KISHORE SAHA | Masters | 3017 | ||||||
9811 | 8009 | MD. RAKIBUL ISLAM | Masters | 3017 | ||||||
9812 | 8623 | RAJU AHMED | Honours | 3017 | ||||||
9813 | 13147 | TOSRIF HOQUE | Masters | 3017 | ||||||
9814 | 14639 | MD SHABIB SHAKERY HIMEL | Honours | 3017 | ||||||
9815 | 16594 | MD.JARIF HUSSAIN | Masters | 3017 | ||||||
9816 | 21995 | FAZLA RABBI | Honours | 3017 | ||||||
9817 | 23750 | HAJERA KHATUN | Masters | 3017 | ||||||
9818 | 29116 | MD AZIZUL HAKIM TUSHER | Honours | 3017 | ||||||
9819 | 31507 | ANJUMAN HABIBA JOTY | Masters | 3017 | ||||||
9820 | 35213 | DIN ISLAM SAIMUL | Honours | 3017 |
Page 491 of 906, showing 20 records out of 18119 total, starting on record 9801, ending on 9820