Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9721 | 8617 | MD. MAHABUBUR RAHMAN | Honours | 3010 | ||||||
9722 | 13137 | ANISA AKTER | Masters | 3010 | ||||||
9723 | 14606 | RAFIKOL ISLAM SAMRAT | Honours | 3010 | ||||||
9724 | 16571 | MD.ARIF | Masters | 3010 | ||||||
9725 | 21709 | AL ESNAD | Honours | 3010 | ||||||
9726 | 23728 | RUPOK MAJUMDER | Masters | 3010 | ||||||
9727 | 29078 | MOHAMMAD SAMIR | Honours | 3010 | ||||||
9728 | 31376 | SYED OMAR FARUK SAIF | Masters | 3010 | ||||||
9729 | 35168 | JABED HASSAN | Honours | 3010 | ||||||
9730 | 35789 | RAHNUMA SHIRMINE | Masters | 3010 | ||||||
9731 | 1042 | MD. RAJIB AHMED | Masters | 3011 | ||||||
9732 | 4414 | MD. SHAFIULLAH ROMAN | Masters | 3011 | ||||||
9733 | 8003 | SUNJIDA AKER MUNNY | Masters | 3011 | ||||||
9734 | 8618 | OMAR FARUQ | Honours | 3011 | ||||||
9735 | 13138 | TOMA SHAHA | Masters | 3011 | ||||||
9736 | 14627 | MD.SAFIQUL ISLAM | Honours | 3011 | ||||||
9737 | 16573 | MD.NADIM | Masters | 3011 | ||||||
9738 | 21710 | MD SHIFAT | Honours | 3011 | ||||||
9739 | 23732 | K.M.EKRAMUL ANAM | Masters | 3011 | ||||||
9740 | 29080 | ELIAS BHUIYAN | Honours | 3011 |
Page 487 of 906, showing 20 records out of 18119 total, starting on record 9721, ending on 9740