Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9701 | 29074 | HABIBA AKTER BONNA | Honours | 3008 | ||||||
9702 | 31352 | GRACIA LUCY PERERA MREDU | Masters | 3008 | ||||||
9703 | 35165 | MD.MAHARAJUL ALAM KHAN | Honours | 3008 | ||||||
9704 | 35785 | RAZIA SULTANA | Masters | 3008 | ||||||
9705 | 1040 | SHAMIMA AKTER | Masters | 3009 | ||||||
9706 | 4412 | MD. RASHADUL ISLAM | Masters | 3009 | ||||||
9707 | 8001 | MD. SUMON ALI | Masters | 3009 | ||||||
9708 | 8616 | IBRAHIM | Honours | 3009 | ||||||
9709 | 13136 | LUTFUN NAHAR | Masters | 3009 | ||||||
9710 | 14599 | SUSMITA RANI KARMAKAR | Honours | 3009 | ||||||
9711 | 16564 | FATEMA CHOWDURY | Masters | 3009 | ||||||
9712 | 21708 | MD AKBOR HOSEN | Honours | 3009 | ||||||
9713 | 23681 | MD SALEK | Masters | 3009 | ||||||
9714 | 29076 | SHAYLA SHARMIN ASHA | Honours | 3009 | ||||||
9715 | 31378 | S.M.RUMI | Masters | 3009 | ||||||
9716 | 35166 | MAHMUD-UR-RAHMAN | Honours | 3009 | ||||||
9717 | 35787 | MIR TOWHIDUR RAHMAN | Masters | 3009 | ||||||
9718 | 1041 | AMINUL ISLAM | Masters | 3010 | ||||||
9719 | 4413 | S.M. KHALID HASAN | Masters | 3010 | ||||||
9720 | 8002 | NASRIN AKTER | Masters | 3010 |
Page 486 of 906, showing 20 records out of 18119 total, starting on record 9701, ending on 9720