Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9761 | 13237 | MOUSUMI AKTER | Masters | 3013 | ||||||
9762 | 14635 | GOLAM MORSHED | Honours | 3013 | ||||||
9763 | 16577 | RIFA TUSFIA SUHI | Masters | 3013 | ||||||
9764 | 21712 | MD REZWAN AHAMMED | Honours | 3013 | ||||||
9765 | 23742 | TAHMINA AKTER TULE | Masters | 3013 | ||||||
9766 | 29083 | MAHABUB ALAM SIAM | Honours | 3013 | ||||||
9767 | 31421 | SUMAYA BINTE ALAM | Masters | 3013 | ||||||
9768 | 35188 | RAFIKA ISLAM | Honours | 3013 | ||||||
9769 | 35805 | MD.FAZLE RABBI | Masters | 3013 | ||||||
9770 | 1045 | DIPOK CHANDRA SHUTRADHAR | Masters | 3014 | ||||||
9771 | 4417 | SOJIB RAIHAN | Masters | 3014 | ||||||
9772 | 8006 | MD. MARUF HOSSAIN SHOHAG | Masters | 3014 | ||||||
9773 | 8621 | TASMIR AHMAD | Honours | 3014 | ||||||
9774 | 13141 | A.U.ISHITA ISSUE | Masters | 3014 | ||||||
9775 | 14640 | MAHABUBUR RAHMAN | Honours | 3014 | ||||||
9776 | 16583 | SHUDHAN MALLICK | Masters | 3014 | ||||||
9777 | 21713 | RAYAN HOSSAIN | Honours | 3014 | ||||||
9778 | 23744 | MD.KHALED SAIFULLAH | Masters | 3014 | ||||||
9779 | 29084 | MD ASIF KHAN | Honours | 3014 | ||||||
9780 | 31433 | MD MURAD HOSSAIN | Masters | 3014 |
Page 489 of 906, showing 20 records out of 18119 total, starting on record 9761, ending on 9780