Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9901 | 7023 | JAKIA AKTER | Masters | 3024 | ||||||
9902 | 8016 | SHEIK ESTIAK AHMED | Masters | 3024 | ||||||
9903 | 8630 | MOSH SHAHANAJ AKTHER | Honours | 3024 | ||||||
9904 | 13242 | MD ZUEL RANA | Masters | 3024 | ||||||
9905 | 14672 | MD.IMTIAZ KHAN | Honours | 3024 | ||||||
9906 | 16629 | MD.AUB SUFIAN SUJAN | Masters | 3024 | ||||||
9907 | 22011 | JOY DASH CORMOKER | Honours | 3024 | ||||||
9908 | 23799 | MD.SHOFIQUL ISLAM | Masters | 3024 | ||||||
9909 | 29161 | SIYAM HOSSAIN | Honours | 3024 | ||||||
9910 | 31526 | METHELA KOLI PANDAY | Masters | 3024 | ||||||
9911 | 35664 | MD.FUAD HOSSAIN | Honours | 3024 | ||||||
9912 | 35922 | IMRAN MIAH | Masters | 3024 | ||||||
9913 | 1211 | MD. JASHIM AHAMAD | Masters | 3025 | ||||||
9914 | 7024 | MD. SOHAG MAHMUD | Masters | 3025 | ||||||
9915 | 8017 | EMRAN KHAN | Masters | 3025 | ||||||
9916 | 8631 | SHAMIMA YESMIN | Honours | 3025 | ||||||
9917 | 13142 | APURBA KUMAR SAHA | Masters | 3025 | ||||||
9918 | 14670 | MD.SHIHAB UDDIN HELAL | Honours | 3025 | ||||||
9919 | 16642 | MOHAMMAD DELOWAR HOSSAIN | Masters | 3025 | ||||||
9920 | 22013 | SHAPLA AKTER | Honours | 3025 |
Page 496 of 906, showing 20 records out of 18119 total, starting on record 9901, ending on 9920