Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9981 | 8636 | JUBAYAR AHMED HIMEL | Honours | 3030 | ||||||
9982 | 13210 | SUMI AKTER | Masters | 3030 | ||||||
9983 | 14687 | A.S.M ASHIQUL ISLAM | Honours | 3030 | ||||||
9984 | 16662 | JAHANGIR ALAM | Masters | 3030 | ||||||
9985 | 22054 | Md. Sohel Kabir | Honours | 3030 | ||||||
9986 | 23824 | ASHIQUR RAHMAN | Masters | 3030 | ||||||
9987 | 29174 | MD.MAHFUZUR RAHMAN | Honours | 3030 | ||||||
9988 | 31541 | MD.IBNA HASIB | Masters | 3030 | ||||||
9989 | 36002 | NUSRAT JAHAN ANIKA | Masters | 3030 | ||||||
9990 | 36541 | SAIDUL ISLAM | Honours | 3030 | ||||||
9991 | 1217 | KHADIZA AKTER | Masters | 3031 | ||||||
9992 | 7030 | SHARNA ISLAM KHAN | Masters | 3031 | ||||||
9993 | 8023 | MD. SUJON ALI | Masters | 3031 | ||||||
9994 | 8637 | MOUMITA AKTER SHORNA | Honours | 3031 | ||||||
9995 | 13212 | PARVIN RAHAMAN OTHOI | Masters | 3031 | ||||||
9996 | 14697 | TUMPA AKTER | Honours | 3031 | ||||||
9997 | 16668 | PLZUSH SARKAR | Masters | 3031 | ||||||
9998 | 22055 | Sayem Bhuyan | Honours | 3031 | ||||||
9999 | 23819 | SAYED LIAKAT AHAD | Masters | 3031 | ||||||
10000 | 29177 | MOST.SABRINA SULTANA ALO | Honours | 3031 |
Page 500 of 906, showing 20 records out of 18119 total, starting on record 9981, ending on 10000