Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
10021 | 13216 | PRIANKA G GOMES | Masters | 3033 | ||||||
10022 | 14774 | AKTER MAHMUD | Honours | 3033 | ||||||
10023 | 16680 | MD.ABDULLAH AL MARUF | Masters | 3033 | ||||||
10024 | 22057 | Md. Mahbub Alom | Honours | 3033 | ||||||
10025 | 23815 | MD. ABDULLAH BIN RASID | Masters | 3033 | ||||||
10026 | 29202 | AFTABUR RAHMAN | Honours | 3033 | ||||||
10027 | 31550 | AKLIMA AKTER AKHI | Masters | 3033 | ||||||
10028 | 36025 | KHADIJA AKTER | Masters | 3033 | ||||||
10029 | 36686 | TASNIM SIDDIQUI PROME | Honours | 3033 | ||||||
10030 | 1220 | SYEDA FARHANA GULSHAN | Masters | 3034 | ||||||
10031 | 7033 | SIMA MANDAL | Masters | 3034 | ||||||
10032 | 8026 | MANSURUL HOQUE | Masters | 3034 | ||||||
10033 | 8640 | RAHIM HOSSAIN | Honours | 3034 | ||||||
10034 | 13218 | JANNATUS SALAM MARJAN | Masters | 3034 | ||||||
10035 | 14776 | ROMAN HOSSAIN | Honours | 3034 | ||||||
10036 | 16681 | MD.ZAKIR HOSSAIN | Masters | 3034 | ||||||
10037 | 22058 | Md. Hasanur Islam | Honours | 3034 | ||||||
10038 | 23834 | TOBAROK HOSSAN | Masters | 3034 | ||||||
10039 | 29229 | SHOVON AREFIN ALAM | Honours | 3034 | ||||||
10040 | 31547 | FAISAL AHMED | Masters | 3034 |
Page 502 of 906, showing 20 records out of 18119 total, starting on record 10021, ending on 10040