Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
9921 | 23813 | MAHMUDA AKTER | Masters | 3025 | ||||||
9922 | 29162 | BADHAN SAHA | Honours | 3025 | ||||||
9923 | 31535 | TITHI MOZUMDER TRINA | Masters | 3025 | ||||||
9924 | 35674 | MD EMDADUL HAQUE | Honours | 3025 | ||||||
9925 | 35924 | MARJANA AKTER SHANTA | Masters | 3025 | ||||||
9926 | 1212 | RASEL MIA | Masters | 3026 | ||||||
9927 | 7025 | SHARMIN AFROZ TUMPA | Masters | 3026 | ||||||
9928 | 8018 | MD. SALAUDDIN AHMED | Masters | 3026 | ||||||
9929 | 8632 | MD. ASIF AHAMMED LIKHAN | Honours | 3026 | ||||||
9930 | 13193 | ZAKIR HOSSAIN | Masters | 3026 | ||||||
9931 | 14680 | MD FAEJ AHMED | Honours | 3026 | ||||||
9932 | 16649 | MOHAMMAD IMRAN HOSSAIN | Masters | 3026 | ||||||
9933 | 22015 | MD SUJON AHMED RONI | Honours | 3026 | ||||||
9934 | 23831 | SHAHARIAR SHAON | Masters | 3026 | ||||||
9935 | 29166 | RAKAYET HOSSAIN | Honours | 3026 | ||||||
9936 | 31534 | MOHAMMAD RASEL HASAN | Masters | 3026 | ||||||
9937 | 35925 | SYEDA MAHPARA JERIN | Masters | 3026 | ||||||
9938 | 35997 | DURJOY AHAMMED | Honours | 3026 | ||||||
9939 | 1213 | JOY HALDER | Masters | 3027 | ||||||
9940 | 7026 | ASMA AKTHER RATNA | Masters | 3027 |
Page 497 of 906, showing 20 records out of 18119 total, starting on record 9921, ending on 9940