Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
701 | 861 | MD. PERVEZ HOSSAIN | Honours | 211 | ||||||
702 | 2341 | MD. SYEDUL ISLAM | Honours | 211 | ||||||
703 | 2884 | MIZANUR RAHMAN | Honours | 211 | ||||||
704 | 3123 | FARDUSI AKTER MITU | Honours | 211 | ||||||
705 | 3924 | NURUJJAMAN | Honours | 211 | ||||||
706 | 7721 | MD. TAIJUL ISLAM | XI | 211 | ||||||
707 | 13749 | Md SAZZAD HOSSAIN EMON | XI | 211 | ||||||
708 | 27554 | MD YEASIN SARKER | XI | 211 | ||||||
709 | 33115 | AFTAB HASSAIN SOWROB | XI | 211 | ||||||
710 | 52 | Sayeda Tania | XII | 212 | ||||||
711 | 481 | MD. RAZIB HOSSAIN | Honours | 212 | ||||||
712 | 711 | ANAMUL HOQUE FAHAD | Honours | 212 | ||||||
713 | 862 | KHADIZA AKTER | Honours | 212 | ||||||
714 | 2342 | MD. NADIM HOSSAIN | Honours | 212 | ||||||
715 | 2885 | TAHMINA AKTER | Honours | 212 | ||||||
716 | 3124 | BISWAJIT BARAI | Honours | 212 | ||||||
717 | 3925 | MD. HASAN | Honours | 212 | ||||||
718 | 7722 | NIRJAN PAUL | XI | 212 | ||||||
719 | 11877 | AKTER MAHMUD | XII | 212 | ||||||
720 | 13750 | FARDIN AHMED MAHI | XI | 212 |
Page 36 of 906, showing 20 records out of 18119 total, starting on record 701, ending on 720