Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
641 | 7663 | AMIRUL ISLAM NAHIN | XI | 206 | ||||||
642 | 13744 | EMAN CHANDRA DAS | XI | 206 | ||||||
643 | 20244 | Mim | XI | 206 | ||||||
644 | 27524 | MD SOHEL RANA | XI | 206 | ||||||
645 | 33106 | MD.NURUL HOUDA | XI | 206 | ||||||
646 | 47 | Al Amin Hossain | XII | 207 | ||||||
647 | 476 | MD. AL-AMIN | Honours | 207 | ||||||
648 | 706 | NIRVOY RICHIL | Honours | 207 | ||||||
649 | 857 | MD. ARIFUR RAHMAN | Honours | 207 | ||||||
650 | 2337 | MST. SADIA AFRIN | Honours | 207 | ||||||
651 | 2880 | MD. RAIHAN | Honours | 207 | ||||||
652 | 3119 | SIMANTO KUMAR GHOSH | Honours | 207 | ||||||
653 | 3920 | MD. WAHIDUZZAMAN | Honours | 207 | ||||||
654 | 7664 | TAHSHINUL ISLAM KHAN | XI | 207 | ||||||
655 | 13745 | EKTEDAR AHMED TAMIM | XI | 207 | ||||||
656 | 20245 | Md. Saiful Islam Rasel | XI | 207 | ||||||
657 | 27530 | MD KURBAN ALI | XI | 207 | ||||||
658 | 33104 | MD.SOZIB HOSSAIN | XI | 207 | ||||||
659 | 48 | Sanjeda Nur | XII | 208 | ||||||
660 | 477 | NAZMUL HASAN | Honours | 208 |
Page 33 of 906, showing 20 records out of 18119 total, starting on record 641, ending on 660