Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
781 | 2890 | TANIA TASMIM | Honours | 217 | ||||||
782 | 3129 | MEHEDI HASAN | Honours | 217 | ||||||
783 | 3930 | TANVIR AHMED | Honours | 217 | ||||||
784 | 7727 | SHANTONA AKTER TRISHNA | XI | 217 | ||||||
785 | 8750 | santo islam shaon | XII | 217 | ||||||
786 | 11907 | SHANTO ISLAM SHAON | XII | 217 | ||||||
787 | 13755 | ANTOR CHANDRA DHAR | XI | 217 | ||||||
788 | 20266 | Sakib Uddin | XI | 217 | ||||||
789 | 27581 | SARFAT ULLAH SAHIL | XI | 217 | ||||||
790 | 33126 | MD.OSMAN PATOWARY | XI | 217 | ||||||
791 | 57 | Md.Parves | XII | 218 | ||||||
792 | 487 | MD. RAIHAN | Honours | 218 | ||||||
793 | 717 | MD. RANA MIA | Honours | 218 | ||||||
794 | 868 | SHORIFUL ISLAM | Honours | 218 | ||||||
795 | 2348 | MD. ARIFUL ISLAM | Honours | 218 | ||||||
796 | 2891 | ENAYET KABIR | Honours | 218 | ||||||
797 | 3130 | MD. ABIR HOSSAIN | Honours | 218 | ||||||
798 | 3931 | MD. HABIBUR RAHMAN | Honours | 218 | ||||||
799 | 7728 | HASIBUR RAHAMAN | XI | 218 | ||||||
800 | 13756 | KAZI AL RAFIN | XI | 218 |
Page 40 of 906, showing 20 records out of 18119 total, starting on record 781, ending on 800