Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
741 | 2344 | RICHEN BARNARD ROZARIO | Honours | 214 | ||||||
742 | 2887 | ALIVAR JAMBIL | Honours | 214 | ||||||
743 | 3126 | MD. TANVIR RAHAMAN | Honours | 214 | ||||||
744 | 3927 | SHAZIDUR RAHMAN DIPU | Honours | 214 | ||||||
745 | 7724 | SAMIA ZAMAN OSHY | XI | 214 | ||||||
746 | 13752 | AHNAF TAHMID ARAF | XI | 214 | ||||||
747 | 20262 | Md. Harun Sharder | XI | 214 | ||||||
748 | 27572 | MD MUSTAKIM | XI | 214 | ||||||
749 | 33121 | MD.MOSHAROF HOSSAIN | XI | 214 | ||||||
750 | 484 | M.M. JAHIDUR RAHMAN | Honours | 215 | ||||||
751 | 865 | MD. HEMAYET | Honours | 215 | ||||||
752 | 2345 | MEKCLEIN HAWEE | Honours | 215 | ||||||
753 | 2888 | NADIA RITCHIL | Honours | 215 | ||||||
754 | 3044 | MD. MASUD RANA | XII | 215 | ||||||
755 | 3127 | EBARAHIM HOSSAIN | Honours | 215 | ||||||
756 | 3928 | MEHEDI HASAN | Honours | 215 | ||||||
757 | 7581 | MD. A. MOTALEB HOSSAIN | Honours | 215 | ||||||
758 | 7725 | MD. SHOHEL ANWAR | XI | 215 | ||||||
759 | 13753 | MD ABDUR RAHIM | XI | 215 | ||||||
760 | 20264 | Mosfiqur Rahman Sakib | XI | 215 |
Page 38 of 906, showing 20 records out of 18119 total, starting on record 741, ending on 760