Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
61 | 36956 | NURSHAT JAHAN MILY | Degree | 103 | ||||||
62 | 373 | MD. ALMAFUZ | Honours | 104 | ||||||
63 | 914 | MD. MIJANOUR RAHMAN JUWEL | Honours | 104 | ||||||
64 | 987 | GOLAM SOROAR | Degree | 104 | ||||||
65 | 2185 | MD. MOHIN UDDIN | Degree | 104 | ||||||
66 | 2904 | MOHAMMAD MOSHARRAF HOSSAIN | Honours | 104 | ||||||
67 | 3818 | SUMI AKTHER | Honours | 104 | ||||||
68 | 4483 | MD. EMON PARVEZ | Degree | 104 | ||||||
69 | 12967 | SRITY AKTER | Degree | 104 | ||||||
70 | 17161 | MD SAROAR HOSSAIN | Degree | 104 | ||||||
71 | 24516 | MD.SOHAG | Degree | 104 | ||||||
72 | 32450 | MD. ATIER RAHMAN | Degree | 104 | ||||||
73 | 36962 | BISWAJIT BARAI | Degree | 104 | ||||||
74 | 374 | MD. MONIRUL ISLAM | Honours | 105 | ||||||
75 | 915 | MASRUL ALAM | Honours | 105 | ||||||
76 | 2188 | PARTHA CHAKRABARTY | Degree | 105 | ||||||
77 | 2905 | MD. IBRAHIM KHALIL | Honours | 105 | ||||||
78 | 3819 | SOROB HOSSAIN | Honours | 105 | ||||||
79 | 4484 | MD. NAZMUL HASAN | Degree | 105 | ||||||
80 | 12972 | MASTURA BINTE ISLAM | Degree | 105 |
Page 4 of 906, showing 20 records out of 18119 total, starting on record 61, ending on 80