Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
41 | 12952 | TASLIMA AKTER | Degree | 102 | ||||||
42 | 13099 | MOHAMMAD JUBAAR HOSSAIN | Masters | 102 | ||||||
43 | 13699 | MD ZIAUR RAHMAN | Degree | 102 | ||||||
44 | 16997 | SALAUDDIN SALIM | Degree | 102 | ||||||
45 | 24260 | MD. SHANTO MIA | Degree | 102 | ||||||
46 | 32446 | MD. FAISAL | Degree | 102 | ||||||
47 | 36916 | MD AKRAM HOSSAIN | Degree | 102 | ||||||
48 | 372 | RABIUL ALAM | Honours | 103 | ||||||
49 | 913 | NAZISH LODHI | Honours | 103 | ||||||
50 | 986 | MD. MAHASIN | Degree | 103 | ||||||
51 | 2187 | AHMED JAMIL BAPPAY | Degree | 103 | ||||||
52 | 2903 | JANNATUS SALAM MARJAN | Honours | 103 | ||||||
53 | 3817 | FATHEMA-TUJ-JOHORA | Honours | 103 | ||||||
54 | 4482 | MASUM BIN ABDULLA | Degree | 103 | ||||||
55 | 12956 | MD. SOHAR | Degree | 103 | ||||||
56 | 12959 | ISRAT JAHAN PRIYA | Degree | 103 | ||||||
57 | 13700 | MD ATIQUR RAHMAN | Degree | 103 | ||||||
58 | 17148 | ABDUL HAKIM | Degree | 103 | ||||||
59 | 24420 | MD.AL-AMIN | Degree | 103 | ||||||
60 | 32448 | KHOUNDKOR RAJULLA | Degree | 103 |
Page 3 of 906, showing 20 records out of 18119 total, starting on record 41, ending on 60