Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
301 | 942 | MD. NABIL HOSSAIN | Honours | 132 | ||||||
302 | 2930 | SAMSUZZAMAN SOURAV | Honours | 132 | ||||||
303 | 3846 | MD. FAZLE RABBI | Honours | 132 | ||||||
304 | 32749 | MD. HELAL HOSSEN | Degree | 132 | ||||||
305 | 402 | FRJANA JAMAN MIM | Honours | 133 | ||||||
306 | 943 | AFZAL HOSSAIN | Honours | 133 | ||||||
307 | 2931 | MOHAMMAD ATAULLAH RAFI | Honours | 133 | ||||||
308 | 3847 | HALIMA AKTER SHOMPA | Honours | 133 | ||||||
309 | 32763 | KRISTO NONGMIN | Degree | 133 | ||||||
310 | 38412 | MD SHARAF UDDIN FOISAL | Degree | 133 | ||||||
311 | 403 | PROMA BRIDZET RODRIQUES | Honours | 134 | ||||||
312 | 944 | MD. ABDULLAH MIN RASID | Honours | 134 | ||||||
313 | 2932 | PARVIN RAHMAN OTHOI | Honours | 134 | ||||||
314 | 3848 | SUMON DHAS | Honours | 134 | ||||||
315 | 33017 | MD. EMON SHEIKH | Degree | 134 | ||||||
316 | 38413 | TITHY PANDY | Degree | 134 | ||||||
317 | 404 | UMME KULSUM | Honours | 135 | ||||||
318 | 945 | MD. RIAD AKON | Honours | 135 | ||||||
319 | 2933 | PRIANGKA REMA | Honours | 135 | ||||||
320 | 3849 | MILON HALDER | Honours | 135 |
Page 16 of 906, showing 20 records out of 18119 total, starting on record 301, ending on 320