Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
281 | 32731 | MD.ISMAIL HOSSAIN | Degree | 128 | ||||||
282 | 37152 | MD.ABDULLAH AL SHAHIN | Degree | 128 | ||||||
283 | 398 | HOMIRA RAHMAN MOURY | Honours | 129 | ||||||
284 | 939 | MD. ASRAFUL ALAM | Honours | 129 | ||||||
285 | 2927 | MST. MOUSUMI AKTER | Honours | 129 | ||||||
286 | 3843 | TASMIR AHMAD | Honours | 129 | ||||||
287 | 32734 | SHIHAB HASAN | Degree | 129 | ||||||
288 | 37156 | MD.OMAR FARUK CHOWDHURY SUNNY | Degree | 129 | ||||||
289 | 399 | ABDUL GAFFAR NAHIN | Honours | 130 | ||||||
290 | 940 | SAYED ROMAN | Honours | 130 | ||||||
291 | 2928 | KANIS FATEMA | Honours | 130 | ||||||
292 | 3844 | FAHMIDA ISLAM | Honours | 130 | ||||||
293 | 32744 | SAMPA AKTER | Degree | 130 | ||||||
294 | 400 | MD. TOFAYL HOSSAIN | Honours | 131 | ||||||
295 | 941 | MD. ABDUR ROHOMAN MIGH | Honours | 131 | ||||||
296 | 2929 | MD. SALEK | Honours | 131 | ||||||
297 | 3845 | MD. SHOJIBSHEK | Honours | 131 | ||||||
298 | 32745 | MD. MAHFUZUR RAHAMAN BADHON | Degree | 131 | ||||||
299 | 38410 | MST.MITHILA AKTER RAHIMA | Degree | 131 | ||||||
300 | 401 | ARNOB MREE | Honours | 132 |
Page 15 of 906, showing 20 records out of 18119 total, starting on record 281, ending on 300