Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
1021 | 11837 | MD ARIFUL ISLAM | XII | 236 | ||||||
1022 | 13790 | MD RASHED | XI | 236 | ||||||
1023 | 18682 | MD SAFAITH HOSSAIN | Honours | 236 | ||||||
1024 | 20320 | Sojit Sarkar | XI | 236 | ||||||
1025 | 33402 | HABIB AHMED | XI | 236 | ||||||
1026 | 75 | Md.Hridoy Ahammad | XII | 237 | ||||||
1027 | 736 | BINOY SARKER | Honours | 237 | ||||||
1028 | 1742 | RUBEL HOSSAIN KHAN | Honours | 237 | ||||||
1029 | 2367 | SHIRAZUL ISLAM | Honours | 237 | ||||||
1030 | 3149 | HILARY ARENG | Honours | 237 | ||||||
1031 | 4209 | TOYOBUR RAHMAN SHAKIL | Honours | 237 | ||||||
1032 | 7746 | MD. RABIUL HASAN | XI | 237 | ||||||
1033 | 13791 | NASIM MOLLAH | XI | 237 | ||||||
1034 | 15959 | MD SABBIR HOSSAIN | Honours | 237 | ||||||
1035 | 20326 | Mahin Khan | XI | 237 | ||||||
1036 | 76 | Jobayer Shrabon | XII | 238 | ||||||
1037 | 737 | MD. NAZMUL HOSAIN | Honours | 238 | ||||||
1038 | 1743 | SHILON COSTA | Honours | 238 | ||||||
1039 | 2368 | LAFE AHMED | Honours | 238 | ||||||
1040 | 3150 | MD. EMDADUL ISLAM | Honours | 238 |
Page 52 of 906, showing 20 records out of 18119 total, starting on record 1021, ending on 1040