Board Exam Student list
Serial | Student ID | Name | Class | Class Roll | PSC Board Roll | PSC GPA | PSC Passing Year | JSC Board Roll | JSC GPA | JSC Passing Year |
---|---|---|---|---|---|---|---|---|---|---|
501 | 450 | LIMA KUSUM | Honours | 181 | ||||||
502 | 1826 | TANVEER AHAMED | Honours | 181 | ||||||
503 | 3895 | SANJIDA AFRIN | Honours | 181 | ||||||
504 | 451 | SHAMIMUL ISLAM PRINCE | Honours | 182 | ||||||
505 | 1827 | MD. FOYASAL HOSEN | Honours | 182 | ||||||
506 | 3896 | MD. NAZMUL HASAN | Honours | 182 | ||||||
507 | 452 | MOHAMMAD IRFAN ALI ZISUN | Honours | 183 | ||||||
508 | 1828 | AKASH BISWAS | Honours | 183 | ||||||
509 | 3897 | MD. KHAYRUL ISLAM MUNNA | Honours | 183 | ||||||
510 | 453 | LITON GOMES | Honours | 184 | ||||||
511 | 1829 | FAISAL AHMED | Honours | 184 | ||||||
512 | 3898 | MD. NURUZZAMAN KHAN | Honours | 184 | ||||||
513 | 454 | MD. MOFIKUL ISLAM | Honours | 185 | ||||||
514 | 1830 | MIRAZUL ISLAM | Honours | 185 | ||||||
515 | 3899 | RASHED MHAMMUD REDOY | Honours | 185 | ||||||
516 | 455 | NAIMUR RAHMAN | Honours | 186 | ||||||
517 | 1831 | MD. KHALED SAIFULLAH | Honours | 186 | ||||||
518 | 3900 | MD. AL-AMIN | Honours | 186 | ||||||
519 | 456 | BROLIN DOPHO | Honours | 187 | ||||||
520 | 1832 | MOHAMMAD MAFIZUL ISLAM | Honours | 187 |
Page 26 of 906, showing 20 records out of 18119 total, starting on record 501, ending on 520